Home » Today Mandi Bhav » ACHHNARA Mandi Bhav Today
Stay updated with the latest prices at ACHHNARA Mandi through Freshjobinfo.com, located in NAVEEN GALLA MANDI SAMITI, BHARATPUR ROAD, ACHENERRA, MAINPURI, Uttar Pradesh. Freshjobinfo.com uses a Govt API from ACHHNARA Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8422 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2132 | ₹2100 | ₹2200 |
Bengal Gram | ₹5869 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9390 | ₹9300 | ₹9500 |
Lentil | ₹5750 | ₹5750 | ₹5870 |
Mustard | ₹5293 | ₹5250 | ₹5350 |
Rice | ₹2817 | ₹2800 | ₹2900 |
Sesamum | ₹13012 | ₹12950 | ₹13150 |
Wheat | ₹2466 | ₹2400 | ₹2500 |
White Peas | ₹3072 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3050 | ₹3000 | ₹3050 |
Black Gram | ₹4392 | ₹4100 | ₹4400 |
Paddy | ₹2047 | ₹2040 | ₹2100 |
Groundnut | ₹5038 | ₹4900 | ₹5150 |
Onion | ₹3248 | ₹3200 | ₹3400 |
Potato | ₹2369 | ₹2300 | ₹2400 |
Tomato | ₹2168 | ₹2100 | ₹2300 |
Bottle gourd | ₹1633 | ₹1600 | ₹1700 |
Brinjal | ₹1824 | ₹1770 | ₹1890 |
Green Chilli | ₹2883 | ₹2700 | ₹2900 |
Pumpkin | ₹1808 | ₹1750 | ₹1850 |
Green Peas | ₹5552 | ₹5500 | ₹5600 |
Cabbage | ₹1383 | ₹1200 | ₹1400 |
Cauliflower | ₹2141 | ₹2000 | ₹2200 |
Apple | ₹5429 | ₹5350 | ₹6500 |
Papaya | ₹4234 | ₹4200 | ₹4600 |
Banana | ₹2249 | ₹2150 | ₹2250 |
Mango | ₹2482 | ₹2400 | ₹2550 |
Orange | ₹6244 | ₹6000 | ₹7500 |
Guava | ₹10988 | ₹10000 | ₹11000 |
Kinnow | ₹3682 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7376 | ₹7000 | ₹8000 |
Grapes | ₹7344 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2851 | ₹2500 | ₹3000 |
Plum | ₹7484 | ₹7000 | ₹8000 |
Marasebu | ₹4096 | ₹4000 | ₹4500 |
Pineapple | ₹4700 | ₹4500 | ₹5000 |
Lemon | ₹6231 | ₹6000 | ₹6500 |
Water Melon | ₹845 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3436 | ₹3350 | ₹3450 |
Pomegranate | ₹6720 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3925 | ₹3900 | ₹4000 |
Mustard Oil | ₹13409 | ₹13300 | ₹13500 |
Garlic | ₹6091 | ₹6050 | ₹6100 |
Linseed | ₹4417 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2197 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1317 | ₹1250 | ₹1450 |
Carrot | ₹1298 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3109 | ₹3000 | ₹3200 |
Capsicum | ₹5877 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4003 | ₹4000 | ₹4200 |
Colacasia | ₹7142 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8129 | ₹8000 | ₹8200 |
Spinach | ₹4083 | ₹4000 | ₹4200 |
Turnip | ₹1946 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25405 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4714 | ₹4500 | ₹5000 |
Tinda | ₹2174 | ₹2000 | ₹2200 |
Mashrooms | ₹3792 | ₹3600 | ₹4000 |
Snakeguard | ₹1442 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1214 | ₹1200 | ₹1300 |
Beetroot | ₹3498 | ₹3400 | ₹3600 |
Ginger | ₹17300 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for ACHHNARA Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from ACHHNARA Mandi.