Home » Today Mandi Bhav » Adoni Mandi Bhav Today
Stay updated with the latest prices at Adoni Mandi through Freshjobinfo.com, located in Amc market yard adoni, madavarama road, Adoni, kurnool distt.-518301, Kurnool, Andhra Pradesh. Freshjobinfo.com uses a Govt API from Adoni Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8436 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2199 | ₹2100 | ₹2200 |
Bengal Gram | ₹5839 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9443 | ₹9300 | ₹9500 |
Lentil | ₹5788 | ₹5750 | ₹5870 |
Mustard | ₹5259 | ₹5250 | ₹5350 |
Rice | ₹2815 | ₹2800 | ₹2900 |
Sesamum | ₹13102 | ₹12950 | ₹13150 |
Wheat | ₹2474 | ₹2400 | ₹2500 |
White Peas | ₹3718 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3050 | ₹3000 | ₹3050 |
Black Gram | ₹4248 | ₹4100 | ₹4400 |
Paddy | ₹2047 | ₹2040 | ₹2100 |
Groundnut | ₹5078 | ₹4900 | ₹5150 |
Onion | ₹3308 | ₹3200 | ₹3400 |
Potato | ₹2385 | ₹2300 | ₹2400 |
Tomato | ₹2298 | ₹2100 | ₹2300 |
Bottle gourd | ₹1616 | ₹1600 | ₹1700 |
Brinjal | ₹1812 | ₹1770 | ₹1890 |
Green Chilli | ₹2805 | ₹2700 | ₹2900 |
Pumpkin | ₹1830 | ₹1750 | ₹1850 |
Green Peas | ₹5535 | ₹5500 | ₹5600 |
Cabbage | ₹1202 | ₹1200 | ₹1400 |
Cauliflower | ₹2193 | ₹2000 | ₹2200 |
Apple | ₹6144 | ₹5350 | ₹6500 |
Papaya | ₹4270 | ₹4200 | ₹4600 |
Banana | ₹2214 | ₹2150 | ₹2250 |
Mango | ₹2527 | ₹2400 | ₹2550 |
Orange | ₹6883 | ₹6000 | ₹7500 |
Guava | ₹10348 | ₹10000 | ₹11000 |
Kinnow | ₹3786 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7880 | ₹7000 | ₹8000 |
Grapes | ₹7419 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2606 | ₹2500 | ₹3000 |
Plum | ₹7027 | ₹7000 | ₹8000 |
Marasebu | ₹4314 | ₹4000 | ₹4500 |
Pineapple | ₹4973 | ₹4500 | ₹5000 |
Lemon | ₹6190 | ₹6000 | ₹6500 |
Water Melon | ₹863 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3426 | ₹3350 | ₹3450 |
Pomegranate | ₹6887 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3928 | ₹3900 | ₹4000 |
Mustard Oil | ₹13335 | ₹13300 | ₹13500 |
Garlic | ₹6099 | ₹6050 | ₹6100 |
Linseed | ₹4511 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2178 | ₹2150 | ₹2225 |
Raddish | ₹823 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1423 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3103 | ₹3000 | ₹3200 |
Capsicum | ₹5876 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4032 | ₹4000 | ₹4200 |
Colacasia | ₹7182 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8083 | ₹8000 | ₹8200 |
Spinach | ₹4096 | ₹4000 | ₹4200 |
Turnip | ₹1910 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25452 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4964 | ₹4500 | ₹5000 |
Tinda | ₹2064 | ₹2000 | ₹2200 |
Mashrooms | ₹3756 | ₹3600 | ₹4000 |
Snakeguard | ₹1230 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1229 | ₹1200 | ₹1300 |
Beetroot | ₹3521 | ₹3400 | ₹3600 |
Ginger | ₹15505 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Adoni Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Adoni Mandi.