Home » Today Mandi Bhav » Anakapalli Mandi Bhav Today
Stay updated with the latest prices at Anakapalli Mandi through Freshjobinfo.com, located in Secretary, agricultural market committee, anakapally, Vishkhapatnam Distr -531001, Visakhapatnam, Andhra Pradesh. Freshjobinfo.com uses a Govt API from Anakapalli Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8406 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2167 | ₹2100 | ₹2200 |
Bengal Gram | ₹5906 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9413 | ₹9300 | ₹9500 |
Lentil | ₹5798 | ₹5750 | ₹5870 |
Mustard | ₹5271 | ₹5250 | ₹5350 |
Rice | ₹2850 | ₹2800 | ₹2900 |
Sesamum | ₹13091 | ₹12950 | ₹13150 |
Wheat | ₹2494 | ₹2400 | ₹2500 |
White Peas | ₹3481 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3042 | ₹3000 | ₹3050 |
Black Gram | ₹4313 | ₹4100 | ₹4400 |
Paddy | ₹2087 | ₹2040 | ₹2100 |
Groundnut | ₹4913 | ₹4900 | ₹5150 |
Onion | ₹3210 | ₹3200 | ₹3400 |
Potato | ₹2313 | ₹2300 | ₹2400 |
Tomato | ₹2165 | ₹2100 | ₹2300 |
Bottle gourd | ₹1649 | ₹1600 | ₹1700 |
Brinjal | ₹1853 | ₹1770 | ₹1890 |
Green Chilli | ₹2821 | ₹2700 | ₹2900 |
Pumpkin | ₹1817 | ₹1750 | ₹1850 |
Green Peas | ₹5529 | ₹5500 | ₹5600 |
Cabbage | ₹1220 | ₹1200 | ₹1400 |
Cauliflower | ₹2119 | ₹2000 | ₹2200 |
Apple | ₹5796 | ₹5350 | ₹6500 |
Papaya | ₹4519 | ₹4200 | ₹4600 |
Banana | ₹2250 | ₹2150 | ₹2250 |
Mango | ₹2405 | ₹2400 | ₹2550 |
Orange | ₹7053 | ₹6000 | ₹7500 |
Guava | ₹10474 | ₹10000 | ₹11000 |
Kinnow | ₹3897 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7325 | ₹7000 | ₹8000 |
Grapes | ₹7483 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2638 | ₹2500 | ₹3000 |
Plum | ₹7093 | ₹7000 | ₹8000 |
Marasebu | ₹4484 | ₹4000 | ₹4500 |
Pineapple | ₹4987 | ₹4500 | ₹5000 |
Lemon | ₹6188 | ₹6000 | ₹6500 |
Water Melon | ₹886 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3353 | ₹3350 | ₹3450 |
Pomegranate | ₹6841 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3962 | ₹3900 | ₹4000 |
Mustard Oil | ₹13351 | ₹13300 | ₹13500 |
Garlic | ₹6059 | ₹6050 | ₹6100 |
Linseed | ₹4517 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2186 | ₹2150 | ₹2225 |
Raddish | ₹802 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1434 | ₹1250 | ₹1450 |
Carrot | ₹1286 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3024 | ₹3000 | ₹3200 |
Capsicum | ₹5832 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4187 | ₹4000 | ₹4200 |
Colacasia | ₹7136 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8024 | ₹8000 | ₹8200 |
Spinach | ₹4081 | ₹4000 | ₹4200 |
Turnip | ₹1991 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26150 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4928 | ₹4500 | ₹5000 |
Tinda | ₹2097 | ₹2000 | ₹2200 |
Mashrooms | ₹3805 | ₹3600 | ₹4000 |
Snakeguard | ₹1421 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1215 | ₹1200 | ₹1300 |
Beetroot | ₹3561 | ₹3400 | ₹3600 |
Ginger | ₹15300 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Anakapalli Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Anakapalli Mandi.