Home » Today Mandi Bhav » Anantapuramu Mandi Bhav Today
Stay updated with the latest prices at Mandi through Freshjobinfo.com, located in , , . Freshjobinfo.com uses a Govt API from Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8422 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2198 | ₹2100 | ₹2200 |
Bengal Gram | ₹5872 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9323 | ₹9300 | ₹9500 |
Lentil | ₹5836 | ₹5750 | ₹5870 |
Mustard | ₹5322 | ₹5250 | ₹5350 |
Rice | ₹2823 | ₹2800 | ₹2900 |
Sesamum | ₹13002 | ₹12950 | ₹13150 |
Wheat | ₹2442 | ₹2400 | ₹2500 |
White Peas | ₹3152 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3017 | ₹3000 | ₹3050 |
Black Gram | ₹4335 | ₹4100 | ₹4400 |
Paddy | ₹2100 | ₹2040 | ₹2100 |
Groundnut | ₹5025 | ₹4900 | ₹5150 |
Onion | ₹3380 | ₹3200 | ₹3400 |
Potato | ₹2379 | ₹2300 | ₹2400 |
Tomato | ₹2232 | ₹2100 | ₹2300 |
Bottle gourd | ₹1634 | ₹1600 | ₹1700 |
Brinjal | ₹1789 | ₹1770 | ₹1890 |
Green Chilli | ₹2896 | ₹2700 | ₹2900 |
Pumpkin | ₹1795 | ₹1750 | ₹1850 |
Green Peas | ₹5590 | ₹5500 | ₹5600 |
Cabbage | ₹1356 | ₹1200 | ₹1400 |
Cauliflower | ₹2045 | ₹2000 | ₹2200 |
Apple | ₹5561 | ₹5350 | ₹6500 |
Papaya | ₹4461 | ₹4200 | ₹4600 |
Banana | ₹2179 | ₹2150 | ₹2250 |
Mango | ₹2501 | ₹2400 | ₹2550 |
Orange | ₹7423 | ₹6000 | ₹7500 |
Guava | ₹10827 | ₹10000 | ₹11000 |
Kinnow | ₹3570 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7680 | ₹7000 | ₹8000 |
Grapes | ₹7085 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2656 | ₹2500 | ₹3000 |
Plum | ₹7445 | ₹7000 | ₹8000 |
Marasebu | ₹4141 | ₹4000 | ₹4500 |
Pineapple | ₹4637 | ₹4500 | ₹5000 |
Lemon | ₹6021 | ₹6000 | ₹6500 |
Water Melon | ₹859 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3414 | ₹3350 | ₹3450 |
Pomegranate | ₹6844 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3995 | ₹3900 | ₹4000 |
Mustard Oil | ₹13302 | ₹13300 | ₹13500 |
Garlic | ₹6052 | ₹6050 | ₹6100 |
Linseed | ₹4453 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2192 | ₹2150 | ₹2225 |
Raddish | ₹815 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1376 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3092 | ₹3000 | ₹3200 |
Capsicum | ₹5937 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4023 | ₹4000 | ₹4200 |
Colacasia | ₹7043 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8040 | ₹8000 | ₹8200 |
Spinach | ₹4169 | ₹4000 | ₹4200 |
Turnip | ₹1848 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27713 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4637 | ₹4500 | ₹5000 |
Tinda | ₹2046 | ₹2000 | ₹2200 |
Mashrooms | ₹3856 | ₹3600 | ₹4000 |
Snakeguard | ₹1459 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1270 | ₹1200 | ₹1300 |
Beetroot | ₹3464 | ₹3400 | ₹3600 |
Ginger | ₹16722 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Mandi.