Home » Today Mandi Bhav » Durg Mandi Bhav Today
Stay updated with the latest prices at Durg Mandi through Freshjobinfo.com, located in Dhamdha naka durg, Durg, Chhattisgarh. Freshjobinfo.com uses a Govt API from Durg Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8476 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2126 | ₹2100 | ₹2200 |
Bengal Gram | ₹5897 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9430 | ₹9300 | ₹9500 |
Lentil | ₹5776 | ₹5750 | ₹5870 |
Mustard | ₹5286 | ₹5250 | ₹5350 |
Rice | ₹2878 | ₹2800 | ₹2900 |
Sesamum | ₹12959 | ₹12950 | ₹13150 |
Wheat | ₹2424 | ₹2400 | ₹2500 |
White Peas | ₹3313 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3020 | ₹3000 | ₹3050 |
Black Gram | ₹4224 | ₹4100 | ₹4400 |
Paddy | ₹2095 | ₹2040 | ₹2100 |
Groundnut | ₹4912 | ₹4900 | ₹5150 |
Onion | ₹3364 | ₹3200 | ₹3400 |
Potato | ₹2311 | ₹2300 | ₹2400 |
Tomato | ₹2183 | ₹2100 | ₹2300 |
Bottle gourd | ₹1691 | ₹1600 | ₹1700 |
Brinjal | ₹1772 | ₹1770 | ₹1890 |
Green Chilli | ₹2749 | ₹2700 | ₹2900 |
Pumpkin | ₹1811 | ₹1750 | ₹1850 |
Green Peas | ₹5508 | ₹5500 | ₹5600 |
Cabbage | ₹1400 | ₹1200 | ₹1400 |
Cauliflower | ₹2085 | ₹2000 | ₹2200 |
Apple | ₹5963 | ₹5350 | ₹6500 |
Papaya | ₹4267 | ₹4200 | ₹4600 |
Banana | ₹2152 | ₹2150 | ₹2250 |
Mango | ₹2449 | ₹2400 | ₹2550 |
Orange | ₹6410 | ₹6000 | ₹7500 |
Guava | ₹10452 | ₹10000 | ₹11000 |
Kinnow | ₹3979 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7520 | ₹7000 | ₹8000 |
Grapes | ₹7181 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2525 | ₹2500 | ₹3000 |
Plum | ₹7015 | ₹7000 | ₹8000 |
Marasebu | ₹4328 | ₹4000 | ₹4500 |
Pineapple | ₹4624 | ₹4500 | ₹5000 |
Lemon | ₹6181 | ₹6000 | ₹6500 |
Water Melon | ₹899 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3382 | ₹3350 | ₹3450 |
Pomegranate | ₹6833 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3917 | ₹3900 | ₹4000 |
Mustard Oil | ₹13416 | ₹13300 | ₹13500 |
Garlic | ₹6082 | ₹6050 | ₹6100 |
Linseed | ₹4507 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2162 | ₹2150 | ₹2225 |
Raddish | ₹834 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1413 | ₹1250 | ₹1450 |
Carrot | ₹1290 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3058 | ₹3000 | ₹3200 |
Capsicum | ₹5906 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4190 | ₹4000 | ₹4200 |
Colacasia | ₹7110 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8104 | ₹8000 | ₹8200 |
Spinach | ₹4043 | ₹4000 | ₹4200 |
Turnip | ₹1934 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25192 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4557 | ₹4500 | ₹5000 |
Tinda | ₹2075 | ₹2000 | ₹2200 |
Mashrooms | ₹3787 | ₹3600 | ₹4000 |
Snakeguard | ₹1369 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1203 | ₹1200 | ₹1300 |
Beetroot | ₹3589 | ₹3400 | ₹3600 |
Ginger | ₹16367 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Durg Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Durg Mandi.