Home » Today Mandi Bhav » Golagokarnnath Khiri Mandi Bhav Today
Stay updated with the latest prices at Golagokarnnath Khiri Mandi through Freshjobinfo.com, located in Nandisthal, Golagokarnath, Dist:: Lakhimpur Kheri, Lakhimpur Kheri, Uttar Pradesh. Freshjobinfo.com uses a Govt API from Golagokarnnath Khiri Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8438 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2126 | ₹2100 | ₹2200 |
Bengal Gram | ₹5908 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9336 | ₹9300 | ₹9500 |
Lentil | ₹5764 | ₹5750 | ₹5870 |
Mustard | ₹5280 | ₹5250 | ₹5350 |
Rice | ₹2851 | ₹2800 | ₹2900 |
Sesamum | ₹13035 | ₹12950 | ₹13150 |
Wheat | ₹2401 | ₹2400 | ₹2500 |
White Peas | ₹3791 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3015 | ₹3000 | ₹3050 |
Black Gram | ₹4232 | ₹4100 | ₹4400 |
Paddy | ₹2057 | ₹2040 | ₹2100 |
Groundnut | ₹5057 | ₹4900 | ₹5150 |
Onion | ₹3295 | ₹3200 | ₹3400 |
Potato | ₹2352 | ₹2300 | ₹2400 |
Tomato | ₹2122 | ₹2100 | ₹2300 |
Bottle gourd | ₹1601 | ₹1600 | ₹1700 |
Brinjal | ₹1773 | ₹1770 | ₹1890 |
Green Chilli | ₹2805 | ₹2700 | ₹2900 |
Pumpkin | ₹1766 | ₹1750 | ₹1850 |
Green Peas | ₹5580 | ₹5500 | ₹5600 |
Cabbage | ₹1302 | ₹1200 | ₹1400 |
Cauliflower | ₹2141 | ₹2000 | ₹2200 |
Apple | ₹5896 | ₹5350 | ₹6500 |
Papaya | ₹4548 | ₹4200 | ₹4600 |
Banana | ₹2202 | ₹2150 | ₹2250 |
Mango | ₹2479 | ₹2400 | ₹2550 |
Orange | ₹6016 | ₹6000 | ₹7500 |
Guava | ₹10503 | ₹10000 | ₹11000 |
Kinnow | ₹3799 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7485 | ₹7000 | ₹8000 |
Grapes | ₹7231 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2601 | ₹2500 | ₹3000 |
Plum | ₹7254 | ₹7000 | ₹8000 |
Marasebu | ₹4368 | ₹4000 | ₹4500 |
Pineapple | ₹4830 | ₹4500 | ₹5000 |
Lemon | ₹6272 | ₹6000 | ₹6500 |
Water Melon | ₹858 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3440 | ₹3350 | ₹3450 |
Pomegranate | ₹6705 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3954 | ₹3900 | ₹4000 |
Mustard Oil | ₹13419 | ₹13300 | ₹13500 |
Garlic | ₹6055 | ₹6050 | ₹6100 |
Linseed | ₹4527 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2177 | ₹2150 | ₹2225 |
Raddish | ₹837 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1257 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3181 | ₹3000 | ₹3200 |
Capsicum | ₹5937 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4135 | ₹4000 | ₹4200 |
Colacasia | ₹7051 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8193 | ₹8000 | ₹8200 |
Spinach | ₹4123 | ₹4000 | ₹4200 |
Turnip | ₹1867 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27836 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4689 | ₹4500 | ₹5000 |
Tinda | ₹2172 | ₹2000 | ₹2200 |
Mashrooms | ₹3663 | ₹3600 | ₹4000 |
Snakeguard | ₹1500 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1263 | ₹1200 | ₹1300 |
Beetroot | ₹3596 | ₹3400 | ₹3600 |
Ginger | ₹16617 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Golagokarnnath Khiri Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Golagokarnnath Khiri Mandi.