Home » Today Mandi Bhav » Gonda Mandi Bhav Today
Stay updated with the latest prices at Gonda Mandi through Freshjobinfo.com, located in APMC, New Galla Mandi, Gonda, Gonda, Uttar Pradesh. Freshjobinfo.com uses a Govt API from Gonda Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8483 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2118 | ₹2100 | ₹2200 |
Bengal Gram | ₹5882 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9392 | ₹9300 | ₹9500 |
Lentil | ₹5821 | ₹5750 | ₹5870 |
Mustard | ₹5253 | ₹5250 | ₹5350 |
Rice | ₹2899 | ₹2800 | ₹2900 |
Sesamum | ₹12986 | ₹12950 | ₹13150 |
Wheat | ₹2473 | ₹2400 | ₹2500 |
White Peas | ₹3504 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3005 | ₹3000 | ₹3050 |
Black Gram | ₹4393 | ₹4100 | ₹4400 |
Paddy | ₹2077 | ₹2040 | ₹2100 |
Groundnut | ₹5147 | ₹4900 | ₹5150 |
Onion | ₹3386 | ₹3200 | ₹3400 |
Potato | ₹2327 | ₹2300 | ₹2400 |
Tomato | ₹2262 | ₹2100 | ₹2300 |
Bottle gourd | ₹1683 | ₹1600 | ₹1700 |
Brinjal | ₹1855 | ₹1770 | ₹1890 |
Green Chilli | ₹2756 | ₹2700 | ₹2900 |
Pumpkin | ₹1817 | ₹1750 | ₹1850 |
Green Peas | ₹5561 | ₹5500 | ₹5600 |
Cabbage | ₹1234 | ₹1200 | ₹1400 |
Cauliflower | ₹2006 | ₹2000 | ₹2200 |
Apple | ₹5767 | ₹5350 | ₹6500 |
Papaya | ₹4336 | ₹4200 | ₹4600 |
Banana | ₹2204 | ₹2150 | ₹2250 |
Mango | ₹2441 | ₹2400 | ₹2550 |
Orange | ₹7178 | ₹6000 | ₹7500 |
Guava | ₹10252 | ₹10000 | ₹11000 |
Kinnow | ₹3552 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7941 | ₹7000 | ₹8000 |
Grapes | ₹7123 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2646 | ₹2500 | ₹3000 |
Plum | ₹7863 | ₹7000 | ₹8000 |
Marasebu | ₹4393 | ₹4000 | ₹4500 |
Pineapple | ₹4543 | ₹4500 | ₹5000 |
Lemon | ₹6481 | ₹6000 | ₹6500 |
Water Melon | ₹898 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3384 | ₹3350 | ₹3450 |
Pomegranate | ₹6778 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3906 | ₹3900 | ₹4000 |
Mustard Oil | ₹13463 | ₹13300 | ₹13500 |
Garlic | ₹6084 | ₹6050 | ₹6100 |
Linseed | ₹4522 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2185 | ₹2150 | ₹2225 |
Raddish | ₹842 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1268 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3135 | ₹3000 | ₹3200 |
Capsicum | ₹5882 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4023 | ₹4000 | ₹4200 |
Colacasia | ₹7108 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8121 | ₹8000 | ₹8200 |
Spinach | ₹4044 | ₹4000 | ₹4200 |
Turnip | ₹1870 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26541 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4587 | ₹4500 | ₹5000 |
Tinda | ₹2081 | ₹2000 | ₹2200 |
Mashrooms | ₹3703 | ₹3600 | ₹4000 |
Snakeguard | ₹1292 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1202 | ₹1200 | ₹1300 |
Beetroot | ₹3417 | ₹3400 | ₹3600 |
Ginger | ₹17275 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gonda Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Gonda Mandi.