Home » Today Mandi Bhav » Kaimganj Mandi Bhav Today
Stay updated with the latest prices at Kaimganj Mandi through Freshjobinfo.com, located in Krishi utpadan mandi samiti Kayamganj, Farukabad, Farrukhabad, Uttar Pradesh. Freshjobinfo.com uses a Govt API from Kaimganj Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8463 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2190 | ₹2100 | ₹2200 |
Bengal Gram | ₹5890 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9486 | ₹9300 | ₹9500 |
Lentil | ₹5769 | ₹5750 | ₹5870 |
Mustard | ₹5350 | ₹5250 | ₹5350 |
Rice | ₹2820 | ₹2800 | ₹2900 |
Sesamum | ₹13053 | ₹12950 | ₹13150 |
Wheat | ₹2479 | ₹2400 | ₹2500 |
White Peas | ₹3062 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3047 | ₹3000 | ₹3050 |
Black Gram | ₹4399 | ₹4100 | ₹4400 |
Paddy | ₹2084 | ₹2040 | ₹2100 |
Groundnut | ₹5084 | ₹4900 | ₹5150 |
Onion | ₹3201 | ₹3200 | ₹3400 |
Potato | ₹2326 | ₹2300 | ₹2400 |
Tomato | ₹2165 | ₹2100 | ₹2300 |
Bottle gourd | ₹1661 | ₹1600 | ₹1700 |
Brinjal | ₹1788 | ₹1770 | ₹1890 |
Green Chilli | ₹2760 | ₹2700 | ₹2900 |
Pumpkin | ₹1805 | ₹1750 | ₹1850 |
Green Peas | ₹5533 | ₹5500 | ₹5600 |
Cabbage | ₹1357 | ₹1200 | ₹1400 |
Cauliflower | ₹2195 | ₹2000 | ₹2200 |
Apple | ₹5968 | ₹5350 | ₹6500 |
Papaya | ₹4372 | ₹4200 | ₹4600 |
Banana | ₹2151 | ₹2150 | ₹2250 |
Mango | ₹2529 | ₹2400 | ₹2550 |
Orange | ₹7493 | ₹6000 | ₹7500 |
Guava | ₹10670 | ₹10000 | ₹11000 |
Kinnow | ₹3942 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7897 | ₹7000 | ₹8000 |
Grapes | ₹7133 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2689 | ₹2500 | ₹3000 |
Plum | ₹7385 | ₹7000 | ₹8000 |
Marasebu | ₹4288 | ₹4000 | ₹4500 |
Pineapple | ₹4869 | ₹4500 | ₹5000 |
Lemon | ₹6179 | ₹6000 | ₹6500 |
Water Melon | ₹837 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3435 | ₹3350 | ₹3450 |
Pomegranate | ₹6844 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3980 | ₹3900 | ₹4000 |
Mustard Oil | ₹13499 | ₹13300 | ₹13500 |
Garlic | ₹6055 | ₹6050 | ₹6100 |
Linseed | ₹4437 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2161 | ₹2150 | ₹2225 |
Raddish | ₹827 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1324 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3043 | ₹3000 | ₹3200 |
Capsicum | ₹5929 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4001 | ₹4000 | ₹4200 |
Colacasia | ₹7176 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8167 | ₹8000 | ₹8200 |
Spinach | ₹4062 | ₹4000 | ₹4200 |
Turnip | ₹1910 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25817 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4643 | ₹4500 | ₹5000 |
Tinda | ₹2055 | ₹2000 | ₹2200 |
Mashrooms | ₹3992 | ₹3600 | ₹4000 |
Snakeguard | ₹1278 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1292 | ₹1200 | ₹1300 |
Beetroot | ₹3568 | ₹3400 | ₹3600 |
Ginger | ₹15565 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kaimganj Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Kaimganj Mandi.