Home » Today Mandi Bhav » KHURJA Mandi Bhav Today
Stay updated with the latest prices at KHURJA Mandi through Freshjobinfo.com, located in APMC, Naveen Mandi Sthal, Khurja-203131 District- Bulandshahr, BULANDSHAHAR, Uttar Pradesh. Freshjobinfo.com uses a Govt API from KHURJA Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8451 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2109 | ₹2100 | ₹2200 |
Bengal Gram | ₹5877 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9354 | ₹9300 | ₹9500 |
Lentil | ₹5762 | ₹5750 | ₹5870 |
Mustard | ₹5305 | ₹5250 | ₹5350 |
Rice | ₹2881 | ₹2800 | ₹2900 |
Sesamum | ₹13045 | ₹12950 | ₹13150 |
Wheat | ₹2497 | ₹2400 | ₹2500 |
White Peas | ₹3098 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3003 | ₹3000 | ₹3050 |
Black Gram | ₹4252 | ₹4100 | ₹4400 |
Paddy | ₹2065 | ₹2040 | ₹2100 |
Groundnut | ₹5055 | ₹4900 | ₹5150 |
Onion | ₹3221 | ₹3200 | ₹3400 |
Potato | ₹2350 | ₹2300 | ₹2400 |
Tomato | ₹2136 | ₹2100 | ₹2300 |
Bottle gourd | ₹1655 | ₹1600 | ₹1700 |
Brinjal | ₹1843 | ₹1770 | ₹1890 |
Green Chilli | ₹2872 | ₹2700 | ₹2900 |
Pumpkin | ₹1751 | ₹1750 | ₹1850 |
Green Peas | ₹5539 | ₹5500 | ₹5600 |
Cabbage | ₹1287 | ₹1200 | ₹1400 |
Cauliflower | ₹2091 | ₹2000 | ₹2200 |
Apple | ₹6399 | ₹5350 | ₹6500 |
Papaya | ₹4555 | ₹4200 | ₹4600 |
Banana | ₹2200 | ₹2150 | ₹2250 |
Mango | ₹2435 | ₹2400 | ₹2550 |
Orange | ₹7465 | ₹6000 | ₹7500 |
Guava | ₹10715 | ₹10000 | ₹11000 |
Kinnow | ₹3626 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7653 | ₹7000 | ₹8000 |
Grapes | ₹7320 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2843 | ₹2500 | ₹3000 |
Plum | ₹7776 | ₹7000 | ₹8000 |
Marasebu | ₹4388 | ₹4000 | ₹4500 |
Pineapple | ₹4533 | ₹4500 | ₹5000 |
Lemon | ₹6066 | ₹6000 | ₹6500 |
Water Melon | ₹874 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3379 | ₹3350 | ₹3450 |
Pomegranate | ₹6802 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3992 | ₹3900 | ₹4000 |
Mustard Oil | ₹13438 | ₹13300 | ₹13500 |
Garlic | ₹6084 | ₹6050 | ₹6100 |
Linseed | ₹4423 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2206 | ₹2150 | ₹2225 |
Raddish | ₹849 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1298 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3118 | ₹3000 | ₹3200 |
Capsicum | ₹5836 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4091 | ₹4000 | ₹4200 |
Colacasia | ₹7023 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8191 | ₹8000 | ₹8200 |
Spinach | ₹4173 | ₹4000 | ₹4200 |
Turnip | ₹1964 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26741 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4809 | ₹4500 | ₹5000 |
Tinda | ₹2115 | ₹2000 | ₹2200 |
Mashrooms | ₹3688 | ₹3600 | ₹4000 |
Snakeguard | ₹1242 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1296 | ₹1200 | ₹1300 |
Beetroot | ₹3572 | ₹3400 | ₹3600 |
Ginger | ₹17491 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for KHURJA Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from KHURJA Mandi.