Home » Today Mandi Bhav » KOSHIKALAN Mandi Bhav Today
Stay updated with the latest prices at KOSHIKALAN Mandi through Freshjobinfo.com, located in NAVEEN GALLA MANDI SAMITI, KOSI, MATHURA, Uttar Pradesh. Freshjobinfo.com uses a Govt API from KOSHIKALAN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8445 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2199 | ₹2100 | ₹2200 |
Bengal Gram | ₹5905 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9433 | ₹9300 | ₹9500 |
Lentil | ₹5768 | ₹5750 | ₹5870 |
Mustard | ₹5265 | ₹5250 | ₹5350 |
Rice | ₹2869 | ₹2800 | ₹2900 |
Sesamum | ₹13078 | ₹12950 | ₹13150 |
Wheat | ₹2465 | ₹2400 | ₹2500 |
White Peas | ₹3578 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3003 | ₹3000 | ₹3050 |
Black Gram | ₹4321 | ₹4100 | ₹4400 |
Paddy | ₹2083 | ₹2040 | ₹2100 |
Groundnut | ₹5047 | ₹4900 | ₹5150 |
Onion | ₹3345 | ₹3200 | ₹3400 |
Potato | ₹2340 | ₹2300 | ₹2400 |
Tomato | ₹2201 | ₹2100 | ₹2300 |
Bottle gourd | ₹1671 | ₹1600 | ₹1700 |
Brinjal | ₹1775 | ₹1770 | ₹1890 |
Green Chilli | ₹2881 | ₹2700 | ₹2900 |
Pumpkin | ₹1806 | ₹1750 | ₹1850 |
Green Peas | ₹5552 | ₹5500 | ₹5600 |
Cabbage | ₹1383 | ₹1200 | ₹1400 |
Cauliflower | ₹2130 | ₹2000 | ₹2200 |
Apple | ₹5696 | ₹5350 | ₹6500 |
Papaya | ₹4259 | ₹4200 | ₹4600 |
Banana | ₹2158 | ₹2150 | ₹2250 |
Mango | ₹2402 | ₹2400 | ₹2550 |
Orange | ₹6996 | ₹6000 | ₹7500 |
Guava | ₹10857 | ₹10000 | ₹11000 |
Kinnow | ₹3566 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7681 | ₹7000 | ₹8000 |
Grapes | ₹7210 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2677 | ₹2500 | ₹3000 |
Plum | ₹7866 | ₹7000 | ₹8000 |
Marasebu | ₹4355 | ₹4000 | ₹4500 |
Pineapple | ₹4816 | ₹4500 | ₹5000 |
Lemon | ₹6312 | ₹6000 | ₹6500 |
Water Melon | ₹818 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3377 | ₹3350 | ₹3450 |
Pomegranate | ₹6751 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3925 | ₹3900 | ₹4000 |
Mustard Oil | ₹13342 | ₹13300 | ₹13500 |
Garlic | ₹6072 | ₹6050 | ₹6100 |
Linseed | ₹4454 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2193 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1427 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3158 | ₹3000 | ₹3200 |
Capsicum | ₹5938 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4019 | ₹4000 | ₹4200 |
Colacasia | ₹7095 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8026 | ₹8000 | ₹8200 |
Spinach | ₹4057 | ₹4000 | ₹4200 |
Turnip | ₹1852 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26130 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4902 | ₹4500 | ₹5000 |
Tinda | ₹2064 | ₹2000 | ₹2200 |
Mashrooms | ₹3632 | ₹3600 | ₹4000 |
Snakeguard | ₹1419 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1249 | ₹1200 | ₹1300 |
Beetroot | ₹3598 | ₹3400 | ₹3600 |
Ginger | ₹15839 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for KOSHIKALAN Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from KOSHIKALAN Mandi.