Home » Today Mandi Bhav » Kurnool Mandi Bhav Today
Stay updated with the latest prices at Kurnool Mandi through Freshjobinfo.com, located in Agriculture market committee, Opp to New RTC Bus stand, Kurnool-518003., Kurnool, Andhra Pradesh. Freshjobinfo.com uses a Govt API from Kurnool Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8445 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2182 | ₹2100 | ₹2200 |
Bengal Gram | ₹5861 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9492 | ₹9300 | ₹9500 |
Lentil | ₹5752 | ₹5750 | ₹5870 |
Mustard | ₹5332 | ₹5250 | ₹5350 |
Rice | ₹2886 | ₹2800 | ₹2900 |
Sesamum | ₹13100 | ₹12950 | ₹13150 |
Wheat | ₹2474 | ₹2400 | ₹2500 |
White Peas | ₹3683 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3037 | ₹3000 | ₹3050 |
Black Gram | ₹4344 | ₹4100 | ₹4400 |
Paddy | ₹2051 | ₹2040 | ₹2100 |
Groundnut | ₹5011 | ₹4900 | ₹5150 |
Onion | ₹3374 | ₹3200 | ₹3400 |
Potato | ₹2305 | ₹2300 | ₹2400 |
Tomato | ₹2151 | ₹2100 | ₹2300 |
Bottle gourd | ₹1668 | ₹1600 | ₹1700 |
Brinjal | ₹1827 | ₹1770 | ₹1890 |
Green Chilli | ₹2784 | ₹2700 | ₹2900 |
Pumpkin | ₹1802 | ₹1750 | ₹1850 |
Green Peas | ₹5584 | ₹5500 | ₹5600 |
Cabbage | ₹1272 | ₹1200 | ₹1400 |
Cauliflower | ₹2105 | ₹2000 | ₹2200 |
Apple | ₹5853 | ₹5350 | ₹6500 |
Papaya | ₹4556 | ₹4200 | ₹4600 |
Banana | ₹2182 | ₹2150 | ₹2250 |
Mango | ₹2536 | ₹2400 | ₹2550 |
Orange | ₹7290 | ₹6000 | ₹7500 |
Guava | ₹10020 | ₹10000 | ₹11000 |
Kinnow | ₹3552 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7272 | ₹7000 | ₹8000 |
Grapes | ₹7258 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2779 | ₹2500 | ₹3000 |
Plum | ₹7593 | ₹7000 | ₹8000 |
Marasebu | ₹4443 | ₹4000 | ₹4500 |
Pineapple | ₹4915 | ₹4500 | ₹5000 |
Lemon | ₹6265 | ₹6000 | ₹6500 |
Water Melon | ₹874 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3434 | ₹3350 | ₹3450 |
Pomegranate | ₹6880 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3991 | ₹3900 | ₹4000 |
Mustard Oil | ₹13448 | ₹13300 | ₹13500 |
Garlic | ₹6060 | ₹6050 | ₹6100 |
Linseed | ₹4507 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2205 | ₹2150 | ₹2225 |
Raddish | ₹836 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1336 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3187 | ₹3000 | ₹3200 |
Capsicum | ₹5866 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4130 | ₹4000 | ₹4200 |
Colacasia | ₹7059 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8173 | ₹8000 | ₹8200 |
Spinach | ₹4184 | ₹4000 | ₹4200 |
Turnip | ₹1966 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26046 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4527 | ₹4500 | ₹5000 |
Tinda | ₹2141 | ₹2000 | ₹2200 |
Mashrooms | ₹3749 | ₹3600 | ₹4000 |
Snakeguard | ₹1388 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1250 | ₹1200 | ₹1300 |
Beetroot | ₹3467 | ₹3400 | ₹3600 |
Ginger | ₹17959 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kurnool Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Kurnool Mandi.