Home » Today Mandi Bhav » Mahmudabad Mandi Bhav Today
Stay updated with the latest prices at Mahmudabad Mandi through Freshjobinfo.com, located in Krishi Utpadan Mandi Samiti, Naveen Mandi Sthal, Mehmoodabad, Sitapur, Sitapur, Uttar Pradesh. Freshjobinfo.com uses a Govt API from Mahmudabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8449 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2183 | ₹2100 | ₹2200 |
Bengal Gram | ₹5920 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9453 | ₹9300 | ₹9500 |
Lentil | ₹5824 | ₹5750 | ₹5870 |
Mustard | ₹5281 | ₹5250 | ₹5350 |
Rice | ₹2818 | ₹2800 | ₹2900 |
Sesamum | ₹13077 | ₹12950 | ₹13150 |
Wheat | ₹2422 | ₹2400 | ₹2500 |
White Peas | ₹3605 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3016 | ₹3000 | ₹3050 |
Black Gram | ₹4243 | ₹4100 | ₹4400 |
Paddy | ₹2059 | ₹2040 | ₹2100 |
Groundnut | ₹4917 | ₹4900 | ₹5150 |
Onion | ₹3264 | ₹3200 | ₹3400 |
Potato | ₹2315 | ₹2300 | ₹2400 |
Tomato | ₹2142 | ₹2100 | ₹2300 |
Bottle gourd | ₹1637 | ₹1600 | ₹1700 |
Brinjal | ₹1788 | ₹1770 | ₹1890 |
Green Chilli | ₹2756 | ₹2700 | ₹2900 |
Pumpkin | ₹1777 | ₹1750 | ₹1850 |
Green Peas | ₹5500 | ₹5500 | ₹5600 |
Cabbage | ₹1339 | ₹1200 | ₹1400 |
Cauliflower | ₹2116 | ₹2000 | ₹2200 |
Apple | ₹5593 | ₹5350 | ₹6500 |
Papaya | ₹4592 | ₹4200 | ₹4600 |
Banana | ₹2242 | ₹2150 | ₹2250 |
Mango | ₹2531 | ₹2400 | ₹2550 |
Orange | ₹6929 | ₹6000 | ₹7500 |
Guava | ₹10853 | ₹10000 | ₹11000 |
Kinnow | ₹3588 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7644 | ₹7000 | ₹8000 |
Grapes | ₹7159 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2739 | ₹2500 | ₹3000 |
Plum | ₹7799 | ₹7000 | ₹8000 |
Marasebu | ₹4245 | ₹4000 | ₹4500 |
Pineapple | ₹4884 | ₹4500 | ₹5000 |
Lemon | ₹6430 | ₹6000 | ₹6500 |
Water Melon | ₹839 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3357 | ₹3350 | ₹3450 |
Pomegranate | ₹6795 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3923 | ₹3900 | ₹4000 |
Mustard Oil | ₹13464 | ₹13300 | ₹13500 |
Garlic | ₹6056 | ₹6050 | ₹6100 |
Linseed | ₹4437 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2186 | ₹2150 | ₹2225 |
Raddish | ₹800 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1342 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3084 | ₹3000 | ₹3200 |
Capsicum | ₹5947 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4158 | ₹4000 | ₹4200 |
Colacasia | ₹7033 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8024 | ₹8000 | ₹8200 |
Spinach | ₹4142 | ₹4000 | ₹4200 |
Turnip | ₹1856 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26043 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4811 | ₹4500 | ₹5000 |
Tinda | ₹2095 | ₹2000 | ₹2200 |
Mashrooms | ₹3641 | ₹3600 | ₹4000 |
Snakeguard | ₹1267 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1240 | ₹1200 | ₹1300 |
Beetroot | ₹3453 | ₹3400 | ₹3600 |
Ginger | ₹17352 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mahmudabad Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Mahmudabad Mandi.