Home » Today Mandi Bhav » Mullana Mandi Bhav Today
Stay updated with the latest prices at Mullana Mandi through Freshjobinfo.com, located in Secretary-cum-E.O., Market Committee, MULLNA Mullalana, Dist. Ambala, Ambala, Haryana. Freshjobinfo.com uses a Govt API from Mullana Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8482 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2176 | ₹2100 | ₹2200 |
Bengal Gram | ₹5913 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9368 | ₹9300 | ₹9500 |
Lentil | ₹5823 | ₹5750 | ₹5870 |
Mustard | ₹5295 | ₹5250 | ₹5350 |
Rice | ₹2803 | ₹2800 | ₹2900 |
Sesamum | ₹13128 | ₹12950 | ₹13150 |
Wheat | ₹2479 | ₹2400 | ₹2500 |
White Peas | ₹3081 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3048 | ₹3000 | ₹3050 |
Black Gram | ₹4123 | ₹4100 | ₹4400 |
Paddy | ₹2092 | ₹2040 | ₹2100 |
Groundnut | ₹4931 | ₹4900 | ₹5150 |
Onion | ₹3322 | ₹3200 | ₹3400 |
Potato | ₹2317 | ₹2300 | ₹2400 |
Tomato | ₹2139 | ₹2100 | ₹2300 |
Bottle gourd | ₹1605 | ₹1600 | ₹1700 |
Brinjal | ₹1789 | ₹1770 | ₹1890 |
Green Chilli | ₹2798 | ₹2700 | ₹2900 |
Pumpkin | ₹1803 | ₹1750 | ₹1850 |
Green Peas | ₹5513 | ₹5500 | ₹5600 |
Cabbage | ₹1387 | ₹1200 | ₹1400 |
Cauliflower | ₹2097 | ₹2000 | ₹2200 |
Apple | ₹5954 | ₹5350 | ₹6500 |
Papaya | ₹4313 | ₹4200 | ₹4600 |
Banana | ₹2187 | ₹2150 | ₹2250 |
Mango | ₹2492 | ₹2400 | ₹2550 |
Orange | ₹7225 | ₹6000 | ₹7500 |
Guava | ₹10430 | ₹10000 | ₹11000 |
Kinnow | ₹3688 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7338 | ₹7000 | ₹8000 |
Grapes | ₹7088 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2518 | ₹2500 | ₹3000 |
Plum | ₹7225 | ₹7000 | ₹8000 |
Marasebu | ₹4448 | ₹4000 | ₹4500 |
Pineapple | ₹4745 | ₹4500 | ₹5000 |
Lemon | ₹6184 | ₹6000 | ₹6500 |
Water Melon | ₹844 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3376 | ₹3350 | ₹3450 |
Pomegranate | ₹6752 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3948 | ₹3900 | ₹4000 |
Mustard Oil | ₹13462 | ₹13300 | ₹13500 |
Garlic | ₹6067 | ₹6050 | ₹6100 |
Linseed | ₹4441 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2166 | ₹2150 | ₹2225 |
Raddish | ₹807 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1305 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3016 | ₹3000 | ₹3200 |
Capsicum | ₹5818 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4088 | ₹4000 | ₹4200 |
Colacasia | ₹7070 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8124 | ₹8000 | ₹8200 |
Spinach | ₹4128 | ₹4000 | ₹4200 |
Turnip | ₹1803 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27849 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4844 | ₹4500 | ₹5000 |
Tinda | ₹2091 | ₹2000 | ₹2200 |
Mashrooms | ₹3999 | ₹3600 | ₹4000 |
Snakeguard | ₹1268 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1264 | ₹1200 | ₹1300 |
Beetroot | ₹3556 | ₹3400 | ₹3600 |
Ginger | ₹16921 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mullana Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Mullana Mandi.