Home » Today Mandi Bhav » Paramakudi Mandi Bhav Today
Stay updated with the latest prices at Paramakudi Mandi through Freshjobinfo.com, located in Regulated Market Committee, Madurai-Rameshwaram road, Paramakudi - 623707, Ramanathapuram, Tamil Nadu. Freshjobinfo.com uses a Govt API from Paramakudi Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8463 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2182 | ₹2100 | ₹2200 |
Bengal Gram | ₹5893 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9461 | ₹9300 | ₹9500 |
Lentil | ₹5808 | ₹5750 | ₹5870 |
Mustard | ₹5307 | ₹5250 | ₹5350 |
Rice | ₹2856 | ₹2800 | ₹2900 |
Sesamum | ₹13128 | ₹12950 | ₹13150 |
Wheat | ₹2462 | ₹2400 | ₹2500 |
White Peas | ₹3273 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3044 | ₹3000 | ₹3050 |
Black Gram | ₹4116 | ₹4100 | ₹4400 |
Paddy | ₹2057 | ₹2040 | ₹2100 |
Groundnut | ₹4996 | ₹4900 | ₹5150 |
Onion | ₹3318 | ₹3200 | ₹3400 |
Potato | ₹2400 | ₹2300 | ₹2400 |
Tomato | ₹2300 | ₹2100 | ₹2300 |
Bottle gourd | ₹1679 | ₹1600 | ₹1700 |
Brinjal | ₹1818 | ₹1770 | ₹1890 |
Green Chilli | ₹2817 | ₹2700 | ₹2900 |
Pumpkin | ₹1763 | ₹1750 | ₹1850 |
Green Peas | ₹5598 | ₹5500 | ₹5600 |
Cabbage | ₹1237 | ₹1200 | ₹1400 |
Cauliflower | ₹2102 | ₹2000 | ₹2200 |
Apple | ₹5963 | ₹5350 | ₹6500 |
Papaya | ₹4541 | ₹4200 | ₹4600 |
Banana | ₹2185 | ₹2150 | ₹2250 |
Mango | ₹2527 | ₹2400 | ₹2550 |
Orange | ₹6600 | ₹6000 | ₹7500 |
Guava | ₹10398 | ₹10000 | ₹11000 |
Kinnow | ₹3813 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7565 | ₹7000 | ₹8000 |
Grapes | ₹7495 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2605 | ₹2500 | ₹3000 |
Plum | ₹7059 | ₹7000 | ₹8000 |
Marasebu | ₹4029 | ₹4000 | ₹4500 |
Pineapple | ₹4727 | ₹4500 | ₹5000 |
Lemon | ₹6033 | ₹6000 | ₹6500 |
Water Melon | ₹830 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3396 | ₹3350 | ₹3450 |
Pomegranate | ₹6710 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3923 | ₹3900 | ₹4000 |
Mustard Oil | ₹13470 | ₹13300 | ₹13500 |
Garlic | ₹6095 | ₹6050 | ₹6100 |
Linseed | ₹4534 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2224 | ₹2150 | ₹2225 |
Raddish | ₹819 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1316 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3134 | ₹3000 | ₹3200 |
Capsicum | ₹5973 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4062 | ₹4000 | ₹4200 |
Colacasia | ₹7116 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8079 | ₹8000 | ₹8200 |
Spinach | ₹4001 | ₹4000 | ₹4200 |
Turnip | ₹1823 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27486 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4891 | ₹4500 | ₹5000 |
Tinda | ₹2118 | ₹2000 | ₹2200 |
Mashrooms | ₹3621 | ₹3600 | ₹4000 |
Snakeguard | ₹1339 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1296 | ₹1200 | ₹1300 |
Beetroot | ₹3417 | ₹3400 | ₹3600 |
Ginger | ₹16059 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Paramakudi Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Paramakudi Mandi.