Home » Today Mandi Bhav » Pathikonda Mandi Bhav Today
Stay updated with the latest prices at Pathikonda Mandi through Freshjobinfo.com, located in Gooty Road, Near By-Pass Road, Pathikonda., Kurnool, Andhra Pradesh. Freshjobinfo.com uses a Govt API from Pathikonda Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8481 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2145 | ₹2100 | ₹2200 |
Bengal Gram | ₹5815 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9481 | ₹9300 | ₹9500 |
Lentil | ₹5807 | ₹5750 | ₹5870 |
Mustard | ₹5259 | ₹5250 | ₹5350 |
Rice | ₹2863 | ₹2800 | ₹2900 |
Sesamum | ₹13099 | ₹12950 | ₹13150 |
Wheat | ₹2498 | ₹2400 | ₹2500 |
White Peas | ₹3039 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3012 | ₹3000 | ₹3050 |
Black Gram | ₹4258 | ₹4100 | ₹4400 |
Paddy | ₹2079 | ₹2040 | ₹2100 |
Groundnut | ₹5133 | ₹4900 | ₹5150 |
Onion | ₹3244 | ₹3200 | ₹3400 |
Potato | ₹2381 | ₹2300 | ₹2400 |
Tomato | ₹2122 | ₹2100 | ₹2300 |
Bottle gourd | ₹1639 | ₹1600 | ₹1700 |
Brinjal | ₹1883 | ₹1770 | ₹1890 |
Green Chilli | ₹2899 | ₹2700 | ₹2900 |
Pumpkin | ₹1816 | ₹1750 | ₹1850 |
Green Peas | ₹5594 | ₹5500 | ₹5600 |
Cabbage | ₹1370 | ₹1200 | ₹1400 |
Cauliflower | ₹2038 | ₹2000 | ₹2200 |
Apple | ₹5570 | ₹5350 | ₹6500 |
Papaya | ₹4398 | ₹4200 | ₹4600 |
Banana | ₹2188 | ₹2150 | ₹2250 |
Mango | ₹2447 | ₹2400 | ₹2550 |
Orange | ₹7405 | ₹6000 | ₹7500 |
Guava | ₹10903 | ₹10000 | ₹11000 |
Kinnow | ₹3973 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7406 | ₹7000 | ₹8000 |
Grapes | ₹7161 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2802 | ₹2500 | ₹3000 |
Plum | ₹7225 | ₹7000 | ₹8000 |
Marasebu | ₹4473 | ₹4000 | ₹4500 |
Pineapple | ₹4652 | ₹4500 | ₹5000 |
Lemon | ₹6410 | ₹6000 | ₹6500 |
Water Melon | ₹843 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3411 | ₹3350 | ₹3450 |
Pomegranate | ₹6754 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3909 | ₹3900 | ₹4000 |
Mustard Oil | ₹13496 | ₹13300 | ₹13500 |
Garlic | ₹6100 | ₹6050 | ₹6100 |
Linseed | ₹4449 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2178 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1255 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3026 | ₹3000 | ₹3200 |
Capsicum | ₹5855 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4132 | ₹4000 | ₹4200 |
Colacasia | ₹7156 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8073 | ₹8000 | ₹8200 |
Spinach | ₹4001 | ₹4000 | ₹4200 |
Turnip | ₹1966 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25072 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4719 | ₹4500 | ₹5000 |
Tinda | ₹2170 | ₹2000 | ₹2200 |
Mashrooms | ₹3658 | ₹3600 | ₹4000 |
Snakeguard | ₹1428 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1210 | ₹1200 | ₹1300 |
Beetroot | ₹3547 | ₹3400 | ₹3600 |
Ginger | ₹17704 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pathikonda Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Pathikonda Mandi.