Home » Today Mandi Bhav » Robertsganj Mandi Bhav Today
Stay updated with the latest prices at Robertsganj Mandi through Freshjobinfo.com, located in APMC, New Mandi, Robertsganj, Sonebhadra, Sonebhadra, Uttar Pradesh. Freshjobinfo.com uses a Govt API from Robertsganj Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8490 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2101 | ₹2100 | ₹2200 |
Bengal Gram | ₹5872 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9318 | ₹9300 | ₹9500 |
Lentil | ₹5792 | ₹5750 | ₹5870 |
Mustard | ₹5300 | ₹5250 | ₹5350 |
Rice | ₹2893 | ₹2800 | ₹2900 |
Sesamum | ₹13023 | ₹12950 | ₹13150 |
Wheat | ₹2491 | ₹2400 | ₹2500 |
White Peas | ₹3789 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3002 | ₹3000 | ₹3050 |
Black Gram | ₹4371 | ₹4100 | ₹4400 |
Paddy | ₹2060 | ₹2040 | ₹2100 |
Groundnut | ₹5055 | ₹4900 | ₹5150 |
Onion | ₹3285 | ₹3200 | ₹3400 |
Potato | ₹2311 | ₹2300 | ₹2400 |
Tomato | ₹2286 | ₹2100 | ₹2300 |
Bottle gourd | ₹1662 | ₹1600 | ₹1700 |
Brinjal | ₹1818 | ₹1770 | ₹1890 |
Green Chilli | ₹2771 | ₹2700 | ₹2900 |
Pumpkin | ₹1823 | ₹1750 | ₹1850 |
Green Peas | ₹5525 | ₹5500 | ₹5600 |
Cabbage | ₹1242 | ₹1200 | ₹1400 |
Cauliflower | ₹2151 | ₹2000 | ₹2200 |
Apple | ₹6207 | ₹5350 | ₹6500 |
Papaya | ₹4320 | ₹4200 | ₹4600 |
Banana | ₹2238 | ₹2150 | ₹2250 |
Mango | ₹2509 | ₹2400 | ₹2550 |
Orange | ₹6140 | ₹6000 | ₹7500 |
Guava | ₹10465 | ₹10000 | ₹11000 |
Kinnow | ₹3928 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7351 | ₹7000 | ₹8000 |
Grapes | ₹7248 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2675 | ₹2500 | ₹3000 |
Plum | ₹7505 | ₹7000 | ₹8000 |
Marasebu | ₹4108 | ₹4000 | ₹4500 |
Pineapple | ₹4806 | ₹4500 | ₹5000 |
Lemon | ₹6187 | ₹6000 | ₹6500 |
Water Melon | ₹813 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3384 | ₹3350 | ₹3450 |
Pomegranate | ₹6760 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3979 | ₹3900 | ₹4000 |
Mustard Oil | ₹13401 | ₹13300 | ₹13500 |
Garlic | ₹6079 | ₹6050 | ₹6100 |
Linseed | ₹4469 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2212 | ₹2150 | ₹2225 |
Raddish | ₹846 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1421 | ₹1250 | ₹1450 |
Carrot | ₹1285 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3069 | ₹3000 | ₹3200 |
Capsicum | ₹5859 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4095 | ₹4000 | ₹4200 |
Colacasia | ₹7146 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8159 | ₹8000 | ₹8200 |
Spinach | ₹4003 | ₹4000 | ₹4200 |
Turnip | ₹1811 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26639 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4523 | ₹4500 | ₹5000 |
Tinda | ₹2079 | ₹2000 | ₹2200 |
Mashrooms | ₹3719 | ₹3600 | ₹4000 |
Snakeguard | ₹1212 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1220 | ₹1200 | ₹1300 |
Beetroot | ₹3495 | ₹3400 | ₹3600 |
Ginger | ₹16141 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Robertsganj Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Robertsganj Mandi.