Home » Today Mandi Bhav » SHAMLI Mandi Bhav Today
Stay updated with the latest prices at SHAMLI Mandi through Freshjobinfo.com, located in APMC, Shamli, MUJFARNAGAR, Uttar Pradesh. Freshjobinfo.com uses a Govt API from SHAMLI Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8497 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2100 | ₹2100 | ₹2200 |
Bengal Gram | ₹5906 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9388 | ₹9300 | ₹9500 |
Lentil | ₹5776 | ₹5750 | ₹5870 |
Mustard | ₹5291 | ₹5250 | ₹5350 |
Rice | ₹2890 | ₹2800 | ₹2900 |
Sesamum | ₹13071 | ₹12950 | ₹13150 |
Wheat | ₹2426 | ₹2400 | ₹2500 |
White Peas | ₹3457 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3031 | ₹3000 | ₹3050 |
Black Gram | ₹4207 | ₹4100 | ₹4400 |
Paddy | ₹2075 | ₹2040 | ₹2100 |
Groundnut | ₹5005 | ₹4900 | ₹5150 |
Onion | ₹3335 | ₹3200 | ₹3400 |
Potato | ₹2368 | ₹2300 | ₹2400 |
Tomato | ₹2199 | ₹2100 | ₹2300 |
Bottle gourd | ₹1638 | ₹1600 | ₹1700 |
Brinjal | ₹1877 | ₹1770 | ₹1890 |
Green Chilli | ₹2871 | ₹2700 | ₹2900 |
Pumpkin | ₹1797 | ₹1750 | ₹1850 |
Green Peas | ₹5528 | ₹5500 | ₹5600 |
Cabbage | ₹1207 | ₹1200 | ₹1400 |
Cauliflower | ₹2041 | ₹2000 | ₹2200 |
Apple | ₹5969 | ₹5350 | ₹6500 |
Papaya | ₹4440 | ₹4200 | ₹4600 |
Banana | ₹2240 | ₹2150 | ₹2250 |
Mango | ₹2504 | ₹2400 | ₹2550 |
Orange | ₹7453 | ₹6000 | ₹7500 |
Guava | ₹10481 | ₹10000 | ₹11000 |
Kinnow | ₹3921 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7707 | ₹7000 | ₹8000 |
Grapes | ₹7128 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2541 | ₹2500 | ₹3000 |
Plum | ₹7116 | ₹7000 | ₹8000 |
Marasebu | ₹4227 | ₹4000 | ₹4500 |
Pineapple | ₹4714 | ₹4500 | ₹5000 |
Lemon | ₹6058 | ₹6000 | ₹6500 |
Water Melon | ₹828 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3448 | ₹3350 | ₹3450 |
Pomegranate | ₹6848 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3979 | ₹3900 | ₹4000 |
Mustard Oil | ₹13302 | ₹13300 | ₹13500 |
Garlic | ₹6080 | ₹6050 | ₹6100 |
Linseed | ₹4543 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2181 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1331 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3109 | ₹3000 | ₹3200 |
Capsicum | ₹5825 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4112 | ₹4000 | ₹4200 |
Colacasia | ₹7162 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8165 | ₹8000 | ₹8200 |
Spinach | ₹4131 | ₹4000 | ₹4200 |
Turnip | ₹1917 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26532 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4572 | ₹4500 | ₹5000 |
Tinda | ₹2098 | ₹2000 | ₹2200 |
Mashrooms | ₹3833 | ₹3600 | ₹4000 |
Snakeguard | ₹1471 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1203 | ₹1200 | ₹1300 |
Beetroot | ₹3564 | ₹3400 | ₹3600 |
Ginger | ₹16809 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for SHAMLI Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from SHAMLI Mandi.