Home » Today Mandi Bhav » SHIKOHABAD Mandi Bhav Today
Stay updated with the latest prices at SHIKOHABAD Mandi through Freshjobinfo.com, located in SHIKOHABAD APMC, New Mandi, Sikohabad, Firozabad, FIROJABAD, Uttar Pradesh. Freshjobinfo.com uses a Govt API from SHIKOHABAD Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8474 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2157 | ₹2100 | ₹2200 |
Bengal Gram | ₹5869 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9482 | ₹9300 | ₹9500 |
Lentil | ₹5793 | ₹5750 | ₹5870 |
Mustard | ₹5303 | ₹5250 | ₹5350 |
Rice | ₹2895 | ₹2800 | ₹2900 |
Sesamum | ₹13051 | ₹12950 | ₹13150 |
Wheat | ₹2422 | ₹2400 | ₹2500 |
White Peas | ₹3505 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3041 | ₹3000 | ₹3050 |
Black Gram | ₹4133 | ₹4100 | ₹4400 |
Paddy | ₹2072 | ₹2040 | ₹2100 |
Groundnut | ₹4958 | ₹4900 | ₹5150 |
Onion | ₹3231 | ₹3200 | ₹3400 |
Potato | ₹2328 | ₹2300 | ₹2400 |
Tomato | ₹2235 | ₹2100 | ₹2300 |
Bottle gourd | ₹1629 | ₹1600 | ₹1700 |
Brinjal | ₹1853 | ₹1770 | ₹1890 |
Green Chilli | ₹2878 | ₹2700 | ₹2900 |
Pumpkin | ₹1780 | ₹1750 | ₹1850 |
Green Peas | ₹5552 | ₹5500 | ₹5600 |
Cabbage | ₹1306 | ₹1200 | ₹1400 |
Cauliflower | ₹2069 | ₹2000 | ₹2200 |
Apple | ₹6144 | ₹5350 | ₹6500 |
Papaya | ₹4315 | ₹4200 | ₹4600 |
Banana | ₹2184 | ₹2150 | ₹2250 |
Mango | ₹2476 | ₹2400 | ₹2550 |
Orange | ₹6461 | ₹6000 | ₹7500 |
Guava | ₹10904 | ₹10000 | ₹11000 |
Kinnow | ₹3694 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7201 | ₹7000 | ₹8000 |
Grapes | ₹7160 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2835 | ₹2500 | ₹3000 |
Plum | ₹7275 | ₹7000 | ₹8000 |
Marasebu | ₹4277 | ₹4000 | ₹4500 |
Pineapple | ₹4641 | ₹4500 | ₹5000 |
Lemon | ₹6345 | ₹6000 | ₹6500 |
Water Melon | ₹876 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3432 | ₹3350 | ₹3450 |
Pomegranate | ₹6818 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3950 | ₹3900 | ₹4000 |
Mustard Oil | ₹13348 | ₹13300 | ₹13500 |
Garlic | ₹6071 | ₹6050 | ₹6100 |
Linseed | ₹4408 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2201 | ₹2150 | ₹2225 |
Raddish | ₹839 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1261 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3000 | ₹3000 | ₹3200 |
Capsicum | ₹5866 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4103 | ₹4000 | ₹4200 |
Colacasia | ₹7108 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8152 | ₹8000 | ₹8200 |
Spinach | ₹4180 | ₹4000 | ₹4200 |
Turnip | ₹1972 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27411 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4678 | ₹4500 | ₹5000 |
Tinda | ₹2027 | ₹2000 | ₹2200 |
Mashrooms | ₹3876 | ₹3600 | ₹4000 |
Snakeguard | ₹1422 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1291 | ₹1200 | ₹1300 |
Beetroot | ₹3539 | ₹3400 | ₹3600 |
Ginger | ₹17463 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for SHIKOHABAD Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from SHIKOHABAD Mandi.