Home » Today Mandi Bhav » Sitapur Mandi Bhav Today
Stay updated with the latest prices at Sitapur Mandi through Freshjobinfo.com, located in Naveen Mandi Sthal Shahjahanpur Road Sitapur, Sitapur, Uttar Pradesh. Freshjobinfo.com uses a Govt API from Sitapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8435 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2151 | ₹2100 | ₹2200 |
Bengal Gram | ₹5848 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9408 | ₹9300 | ₹9500 |
Lentil | ₹5837 | ₹5750 | ₹5870 |
Mustard | ₹5260 | ₹5250 | ₹5350 |
Rice | ₹2855 | ₹2800 | ₹2900 |
Sesamum | ₹13093 | ₹12950 | ₹13150 |
Wheat | ₹2484 | ₹2400 | ₹2500 |
White Peas | ₹3434 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3043 | ₹3000 | ₹3050 |
Black Gram | ₹4259 | ₹4100 | ₹4400 |
Paddy | ₹2088 | ₹2040 | ₹2100 |
Groundnut | ₹4914 | ₹4900 | ₹5150 |
Onion | ₹3366 | ₹3200 | ₹3400 |
Potato | ₹2363 | ₹2300 | ₹2400 |
Tomato | ₹2220 | ₹2100 | ₹2300 |
Bottle gourd | ₹1612 | ₹1600 | ₹1700 |
Brinjal | ₹1885 | ₹1770 | ₹1890 |
Green Chilli | ₹2861 | ₹2700 | ₹2900 |
Pumpkin | ₹1835 | ₹1750 | ₹1850 |
Green Peas | ₹5562 | ₹5500 | ₹5600 |
Cabbage | ₹1323 | ₹1200 | ₹1400 |
Cauliflower | ₹2062 | ₹2000 | ₹2200 |
Apple | ₹5518 | ₹5350 | ₹6500 |
Papaya | ₹4259 | ₹4200 | ₹4600 |
Banana | ₹2232 | ₹2150 | ₹2250 |
Mango | ₹2463 | ₹2400 | ₹2550 |
Orange | ₹7456 | ₹6000 | ₹7500 |
Guava | ₹10074 | ₹10000 | ₹11000 |
Kinnow | ₹3730 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7357 | ₹7000 | ₹8000 |
Grapes | ₹7273 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2876 | ₹2500 | ₹3000 |
Plum | ₹7750 | ₹7000 | ₹8000 |
Marasebu | ₹4000 | ₹4000 | ₹4500 |
Pineapple | ₹4914 | ₹4500 | ₹5000 |
Lemon | ₹6316 | ₹6000 | ₹6500 |
Water Melon | ₹864 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3425 | ₹3350 | ₹3450 |
Pomegranate | ₹6739 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3901 | ₹3900 | ₹4000 |
Mustard Oil | ₹13470 | ₹13300 | ₹13500 |
Garlic | ₹6055 | ₹6050 | ₹6100 |
Linseed | ₹4409 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2178 | ₹2150 | ₹2225 |
Raddish | ₹833 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1366 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3189 | ₹3000 | ₹3200 |
Capsicum | ₹5903 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4009 | ₹4000 | ₹4200 |
Colacasia | ₹7159 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8062 | ₹8000 | ₹8200 |
Spinach | ₹4112 | ₹4000 | ₹4200 |
Turnip | ₹1949 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27960 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4969 | ₹4500 | ₹5000 |
Tinda | ₹2057 | ₹2000 | ₹2200 |
Mashrooms | ₹3611 | ₹3600 | ₹4000 |
Snakeguard | ₹1394 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1225 | ₹1200 | ₹1300 |
Beetroot | ₹3441 | ₹3400 | ₹3600 |
Ginger | ₹15875 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sitapur Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Sitapur Mandi.