Home » Today Mandi Bhav » Yemmiganur Mandi Bhav Today
Stay updated with the latest prices at Yemmiganur Mandi through Freshjobinfo.com, located in AMC Yemmiganur, Manthralayam road, Yemmiganur. Kurnool Distr. -518360., Kurnool, Andhra Pradesh. Freshjobinfo.com uses a Govt API from Yemmiganur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8437 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2109 | ₹2100 | ₹2200 |
Bengal Gram | ₹5820 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9342 | ₹9300 | ₹9500 |
Lentil | ₹5818 | ₹5750 | ₹5870 |
Mustard | ₹5326 | ₹5250 | ₹5350 |
Rice | ₹2846 | ₹2800 | ₹2900 |
Sesamum | ₹13041 | ₹12950 | ₹13150 |
Wheat | ₹2450 | ₹2400 | ₹2500 |
White Peas | ₹2956 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3033 | ₹3000 | ₹3050 |
Black Gram | ₹4217 | ₹4100 | ₹4400 |
Paddy | ₹2072 | ₹2040 | ₹2100 |
Groundnut | ₹5112 | ₹4900 | ₹5150 |
Onion | ₹3220 | ₹3200 | ₹3400 |
Potato | ₹2340 | ₹2300 | ₹2400 |
Tomato | ₹2141 | ₹2100 | ₹2300 |
Bottle gourd | ₹1606 | ₹1600 | ₹1700 |
Brinjal | ₹1881 | ₹1770 | ₹1890 |
Green Chilli | ₹2791 | ₹2700 | ₹2900 |
Pumpkin | ₹1794 | ₹1750 | ₹1850 |
Green Peas | ₹5501 | ₹5500 | ₹5600 |
Cabbage | ₹1242 | ₹1200 | ₹1400 |
Cauliflower | ₹2008 | ₹2000 | ₹2200 |
Apple | ₹5942 | ₹5350 | ₹6500 |
Papaya | ₹4489 | ₹4200 | ₹4600 |
Banana | ₹2179 | ₹2150 | ₹2250 |
Mango | ₹2483 | ₹2400 | ₹2550 |
Orange | ₹7122 | ₹6000 | ₹7500 |
Guava | ₹10823 | ₹10000 | ₹11000 |
Kinnow | ₹3868 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7426 | ₹7000 | ₹8000 |
Grapes | ₹7429 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2723 | ₹2500 | ₹3000 |
Plum | ₹7890 | ₹7000 | ₹8000 |
Marasebu | ₹4047 | ₹4000 | ₹4500 |
Pineapple | ₹4572 | ₹4500 | ₹5000 |
Lemon | ₹6010 | ₹6000 | ₹6500 |
Water Melon | ₹808 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3383 | ₹3350 | ₹3450 |
Pomegranate | ₹6804 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3975 | ₹3900 | ₹4000 |
Mustard Oil | ₹13395 | ₹13300 | ₹13500 |
Garlic | ₹6082 | ₹6050 | ₹6100 |
Linseed | ₹4491 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2159 | ₹2150 | ₹2225 |
Raddish | ₹844 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1385 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3138 | ₹3000 | ₹3200 |
Capsicum | ₹5928 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4152 | ₹4000 | ₹4200 |
Colacasia | ₹7083 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8090 | ₹8000 | ₹8200 |
Spinach | ₹4000 | ₹4000 | ₹4200 |
Turnip | ₹1804 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26562 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4605 | ₹4500 | ₹5000 |
Tinda | ₹2085 | ₹2000 | ₹2200 |
Mashrooms | ₹3895 | ₹3600 | ₹4000 |
Snakeguard | ₹1238 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1259 | ₹1200 | ₹1300 |
Beetroot | ₹3553 | ₹3400 | ₹3600 |
Ginger | ₹17757 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Yemmiganur Mandi. Freshjobinfo.com is the best way to stay updated with real-time pricing from Yemmiganur Mandi.